Translate this page:

Translate this page:

Translate this page

Saturday, July 31, 2010

Low level Chessmaster X tourney

Name Wins Draws Losses Games Score


Alex 6 0 0 6 6.0

Monique 3 1 2 6 3.5

Andre 3 1 2 6 3.5

Ben 3 0 3 6 3.0

Cassie 2 0 4 6 2.0

Pete 1 2 3 6 2.0

Niko 0 2 4 6 1.0



Name 1 2 3 4 5 6 7 Total

1.Alex XXX 1.0/1 1.0/1 1.0/1 1.0/1 1.0/1 1.0/1 6.0/6

2.Monique 0.0/1 XXX 0.0/1 1.0/1 1.0/1 1.0/1 0.5/1 3.5/6

3.Andre 0.0/1 1.0/1 XXX 0.0/1 1.0/1 0.5/1 1.0/1 3.5/6

4.Ben 0.0/1 0.0/1 1.0/1 XXX 0.0/1 1.0/1 1.0/1 3.0/6

5.Cassie 0.0/1 0.0/1 0.0/1 1.0/1 XXX 0.0/1 1.0/1 2.0/6

6.Pete 0.0/1 0.0/1 0.5/1 0.0/1 1.0/1 XXX 0.5/1 2.0/6

7.Niko 0.0/1 0.5/1 0.0/1 0.0/1 0.0/1 0.5/1 XXX 1.0/6



Monique vs Alex -- White is Checkmated

Ben vs Cassie -- White is Checkmated

Niko vs Pete -- Draw by Agreement

Cassie vs Niko -- Black is Checkmated

Alex vs Ben -- Black is Checkmated

Andre vs Monique -- Black is Checkmated

Ben vs Andre -- Black is Checkmated

Niko vs Alex -- White is Checkmated

Pete vs Cassie -- Black is Checkmated

Alex vs Pete -- Black is Checkmated

Andre vs Niko -- Black is Checkmated

Monique vs Ben -- Black is Checkmated

Niko vs Monique -- Draw by Agreement

Pete vs Andre -- Draw by Agreement

Cassie vs Alex -- White is Checkmated

Andre vs Cassie -- Black is Checkmated

Monique vs Pete -- Black is Checkmated

Ben vs Niko -- Black is Checkmated

Pete vs Ben -- White is Checkmated

Cassie vs Monique -- White is Checkmated

Alex vs Andre -- Black is Checkmated